Print

Top 20 Shareholders

Rank Name Shares %
1. BARCLAYSHARE NOMINEES LIMITED 24,870,822 10.99
2. TD DIRECT INVESTING NOMINEES (EUROPE) LIMITED <SMKTNOMS> 18,170,125 8.03
3.  L R NOMINEES LIMITED <NOMINEE> 15,104,132 6.68
4. HSDL NOMINEES LIMITED 11,417,055 5.05
5. HARGREAVES LANSDOWN (NOMINEES) LIMITED <15942> 11,319,299 5.00
6. INVESTOR NOMINEES LIMITED <NOMINEE> 10,590,976 4.68
7. INVESTOR NOMINEES LIMITED <WRAP> 10,195,046 4.51
8. TD DIRECT INVESTING NOMINEES (EUROPE) LIMITED <SMKTISAS> 10,098,850 4.46
9. HSBC CLIENT HOLDINGS NOMINEE (UK) LIMITED 9,783,951 4.32
10. HARGREAVES LANSDOWN (NOMINEE) LIMITED <VRA> 7,895,032 3.49
11. PERISHING NOMINEES LIMITED <KSCLT> 7,894,766 3.49
12. HARGREAVES LANSDOWN (NOMINEES) LIMITED <HLNOM> 6,608,142 2.92
13. JP MORGAN NOMINEES AUSTRALIA 6,167,427 2.73
14. HSDL NOMINEES LIMITED <MAXI> 6,084,720 2.69
15. ROY NOMINEES LIMITED <441960> 5,252,500 2.32
16. SHARE NOMINEES LTD 4,098,191 1.81
17. JIM NOMINEES LIMITED <JARVIS> 3,267,732 1.44
18. ROCK (NOMINEES) LIMITED <ISA> 3,244,896 1.43
19. VIDACOS NOMINEES LIMITED <SL060> 3,144,490 1.39
20. LAWSHARE NOMINEES LIMITED <SIPP> 2,701,870 1.19

As at 14 August 2012